


ADULTS | CHILDREN | 2022 | 2021 | |||
|---|---|---|---|---|---|---|
FEMALE | MALE | FEMALE | MALE | TOTAL | TOTAL | |
People screened for eye conditions through hospitals, vision centres and outreach camps | 733,649 | 686,500 | 106,355 | 120,236 | 1.64M+ | 1.68M |
Students and school staff screened through school eye health programs | 849 | 758 | 93,290 | 88,906 | 183,803 | 77,140 |
Eye surgeries performed | 84,186 | 76,450 | 590 | 588 | 161,814 | 168,776 |
Pairs of prescription eyeglasses dispensed | 88,390 | 145,495 | 11,348 | 34,615 | 279,848 | 186,400 |
New vision centres, primary eye clinics or hospitals established or upgraded | 25 | 31 | ||||
Water boreholes rehabilitated | 122 | 31 | ||||
Community health workers/volunteers trained in primary eye care | 122 | 14 | 136 | 1,127 | ||
Healthcare staff trained or provided refresher training in primary eye care | 1,760 | 896 | ||||
People screened through door-to-door surveys | 387,319 | 332,359 | 109,448 | 103,675 | 932,801 | 781,190 |
People reached through public awareness programs | 544,313 | 373,672 | 106,661 | 107,000 | 1,13M+ | 1.59M+ |
Villages/communities declared Avoidable Blindness-Free | 51 | 29 | ||||






